Hapur, Uttar Pradesh
GST No. 09AFGPB4803D1ZZ
Call 08047620210
Send Enquiry
| Plate Thickness | 5 mm |
| Plate Size | 900x600 mm |
| Sheet Material | Galvanized MS |
| Face Type | Pressed |
| Surface Finish | Red Oxide |
| Sheet Grade | IS 2062 |
| Edge Type | Channel Frame |
View Complete details
| Plate Thickness | 2.5 mm |
| Plate Size | 1200x600 mm |
| Sheet Material | Galvanized MS |
| Face Type | Pressed |
| Surface Finish | Red Oxide |
| Sheet Grade | IS 2062 |
| Edge Type | Channel Frame |
| Welding Type | Continuous Welded |
View Complete details
| Formwork System | Aluminium Formwork |
| Facing Material | Steel Plate |
| Max Wall Height | 3500 mm |
| Surface Finish | Powder Coated |
| Tie Rod Diameter | 16 mm |
| Allowable Pressure | 60 kN per sq m |
| Panel Height | 1200 mm |
View Complete details
| Accessory Type | Wing Nut |
| Material | Ductile Iron |
| Surface Finish | Galvanized |
| Size | 12 mm |
| Working Load | 60 kN |
| Usage | Column Formwork |
| Thread Type | B7 Thread |
| Product Grade | 5.6 |
View Complete details
| Shuttering Type | Steel Formwork |
| Pier Cap Shape | Circular |
| Plate Thickness | 10 mm |
| Material | iron |
| Casting Height | 1000 mm |
| Application | Flyover Pier Cap |
| Panel Length | 1000 mm |
| Panel Width | 500 mm |
View Complete details
| Shuttering Type | Steel Formwork |
| Pier Cap Shape | T Shape |
| Plate Thickness | 5 mm |
| Material | Mild Steel |
| Casting Height | 1000 mm |
| Application | Flyover Pier Cap, Bridge Pier Cap, Metro Pier Cap |
| Panel Length | 1000 mm |
| Panel Width | 750 mm |
View Complete details
| Material | Mild Steel |
| Operation | Motorized |
| Application | metro wall |
| Shutter Thickness | 0.8 mm |
| Slat Type | Perforated |
| Max Shutter Width | 2500 mm |
| Surface Finish | Powder Coated |
View Complete details
| Girder Type | Steel Box Girder |
| Span Length | 15 m |
| Material | E350 Steel |
| Surface Finish | PU Painted |
| Design Loading | IRC Class A |
| Construction | Precast Yard |
| Bridge Type | Railway Bridge |
| Design Code | IRC 24 |
| Bearing Type | Pot PTFE |
| Country Of Origin | China |
View Complete details
| Shuttering Type | Steel Formwork |
| Pier Cap Shape | T Shape |
| Plate Thickness | 10 mm |
| Material | Mild Steel |
| Casting Height | 1000 mm |
| Application | Metro Pier Cap, Flyover Pier Cap, Bridge Pier Cap |
| Panel Length | 1500 mm |
| Panel Width | 750 mm |
View Complete details
| Girder Type | Steel Plate Girder |
| Span Length | 15 m |
| Material | Structural Steel |
| Surface Finish | PU Painted |
| Design Loading | IRC Class A |
| Construction | Precast Yard |
| Bridge Type | Metro Viaduct, Road Bridge, Railway Bridge |
| Design Code | IRC 24 |
| Bearing Type | Pot PTFE |
View Complete details
| Span | 1.5 m |
| Height | 1.5 m |
| Load Class | Class B |
| Wall Thickness | 125 mm |
| Section Length | 1.25 m |
| Top Slab Thickness | 125 mm |
| Reinforcement Type | PSC |
View Complete details
| Stone Type | Granite |
| Cap Size | 450x450 mm |
| Finish | Honed |
| Shape | Rectangular |
| Thickness | 75 mm |
| Application | Balcony |
| Color | Grey |
| Edge Type | Chamfer |
View Complete details
| Shape | rectangular |
| Thickness | 100 |
View Complete details